Download the Excel versions of the Worksheet
- ASAP 2.0: As Sustainable as Possible (full article)
- As Sustainable As Possible Model (ASAP) (short version)
- As Sustainable As Possible Worksheet
- As Sustainable as Possible (Excel Worksheet with formulas)
- As Sustainable As Possible (blank Excel Worksheet)
3 points |
2 points |
1 point |
0 points |
Your Score |
|
Gear |
|||||
Renewable Materials | 100% renewable | ≥ 20% renewable | primarily non-sustainable | ||
Recycled Materials | 100% recycled | ≥ 20% recycled | primarily non-recycled | ||
Carbon Emissions | meets Kyoto Protocol | buy carbon offsets | above regulations | ||
Distance from Production to Purchase | ≤ 100 miles | 101-1000 miles | > 1,000 miles | ||
Synthetic Compounds | no synthetics used or produced | has or produces synthetics | |||
Accessibility of Company Information | public accountability | extensive research required | no available information | ||
Fair Trade | follows Fair Trade standards | few or no regulations | |||
Multiuse Gear | 3+ uses | 2 uses | 1 use | ||
Gear Total (out of 16) |
0 |
||||
Gear Score |
0% |
3 points |
2 points |
1 point |
0 points |
Your Score |
|
Locale |
|||||
Type of Area | private property | established areas | untouched wilderness, purpose | untouched wilderness, no purpose | |
Fuel Consumption | alternate transportation | alternate power source | mass transit, vehicles ≥ 30 mpg | vehicles with < 30 mpg | |
Distance | > 25 miles | 26 to 100 miles | 101 to 300 miles | ≥ 301 miles | |
Camping Expertise | 1 point each – Travel, Choosing a Campsite, Fires, Outdoor Bathrooms, Washing of Self and Dishes, Trash and General Respect | ||||
Group Size | ≤ 10, average of ≥ 4 credits | > 10, average of ≥ 4 credits | ≤ 10, average of < 4 credits | > 10, average of < 4 credits | |
Time Spent in One Location | ≤ 10, < one week | ≤ 10, > one week | > 10, < one week | > 10, > one week | |
Ecopsychology | educational or cultural purposes | personal reasons | no knowledge or reason | to take advantage of nature | |
Location | established, ≥ 4 credits, ≥ 2 points | undisturbed, ≥ 4 credits, ≥ 2 points | established, < 4 credits, < 2 points | undisturbed, < 4 credits, < 2 points | |
Distance | < 100 miles, > one week | < 100 miles, < one week | > 100 miles, > one week | > 100 miles, > one week | |
Locale Total (out of 30) |
0 |
||||
Locale Score |
0% |
3 points |
2 points |
1 point |
0 points |
Your Score |
|
Food |
|||||
Organic | organic | not organic | |||
Local | grown locally | not local | |||
Fair Trade | Fair trade certified | not Fair Trade certified | |||
Small Farm | grown at a small farm | grown at a corporate farm | |||
Non-GMO | non-GMO | GMO | |||
Meat | conscientiously raised or no meat | unconscientiously raised meat | |||
Home Grown and Locally Gathered | home grown or locally gathered food | not grown or gathered | |||
Food Total (out of 10) |
0 |
||||
Food Score |
0% |
||||
Overall Sustainability Score |
0% |
All rights reserved. Outdoor Ed LLC is granted full permission to display the article and all associated material. This material may not be reproduced or extracted in any fashion electronic or otherwise without the express permission of the original author.